The Gold Course gives you a structured 6-week program with Live webinars, direct access to instructor through online discussions and Q&A with Instructor, 500+ non-numerical problems. Comprehensive breadth (AM) and Transportation (PM) breadth Emphasis. Limited to the first 30 students (Current roll: 3).
Next sessions : 5:00pm-7:00pm Central Time
Tuesday, October 1, 2019 | Transportation Theory | Transportation Webinar Quiz | Mini Lecture: Last preparations | Homework: Review |
---|---|---|---|---|
Tuesday, August 27, 2019 | Construction Theory | Construction Webinar Quiz | Mini Lecture: Everything You Wanted To Know About the PE Exam | Homework Preview: #1 |
Tuesday, September 3, 2019 | Geotechnics Theory | Geotechnics Webinar Quiz | Mini Lecture: How should I prepare? | Homework Preview: #2 #3 #4 |
Tuesday, September 10, 2019 | Structure Theory | Structures Webinar Quiz | Mini Lecture: Reference Materials | Homework Preview: #5 #6 #7 |
Tuesday, September 17, 2019 | Water Engineering Theory | Water Engineering Webinar Quiz | Mini Lecture: How is the Exam Graded? | Homework Preview: #8 #9 #10 |
Tuesday, September 24, 2019 | Transportation Theory | Environmental Engineering Webinar Quiz | Mini Lecture: Tips on Taking the Exam | Homework Preview: #11 #12 #13 |
40 Questions | 4 hours per exam
20 Questions 2 hours per exam
8 Questions | 48 minutes per exam
All exams are online, timed, and provide immediate feedback. You can download and print the solutions.
MODULE TITLE | DESCRIPTION |
---|---|
Earthworks, Construction & Layout | Excavation and embankment (cut & fill); Borrow pit volumes; Site layout & control |
Scheduling & Economics | Construction sequencing; CPM network analysis; Engineering Economics |
Material Quality Control & Temp Structures | Material testing (e.g., concrete, soil, asphalt); Concrete mix design |
Estimating Quantities & Costs | Quantity take-off methods; Cost estimating |
Construction Operations & Methods | Lifting and rigging; Cranes, erection, & stability; Dewatering and pumping; Equipment production; Productivity analysis & improvement |
MODULE TITLE | DESCRIPTION |
---|---|
Sampling, Classification, Soil Phase Relationships | Soil classification; Index properties; Phase relationships |
Permeability & Pavements | Permeability of fine & coarse grained soils; Pavement design criteria & loading |
Compaction & Consolidation | Compaction testing & optimum water content; Consolidation & settlement |
Shear Strength & Effective Stress | Shear strength properties, tests, and parameters; Effective stress |
Earth Retaining Structures | Lateral earth pressures; Passive & Active Pressures; Cantilever & Mass Concrete Retaining Walls |
MODULE TITLE | DESCRIPTION |
---|---|
Loadings | Dead loads, Live loads, Construction loads |
Analysis I | Statically determinate analysis |
Mechanics of Materials | SF & BM diagrams; Flexure, shear, tension, compression, deflection; Concrete & Steel; Member Design |
Analysis II | Non-linear loads, statically indeterminate systems, ultimate forces and moments |
Structural Design | ACI 318, eccentricity, concrete design, steel design |
MODULE TITLE | DESCRIPTION |
---|---|
Wastewater Treatment | Wastewater flow rates (e.g., municipal, industrial, commercial), Unit operations and processes, Primary, Secondary & Biological treatment |
Water Treatment | Stream degradation (e.g., thermal, base flow, TDS, TSS, BOD, COD), Oxygen dynamics (e.g., oxygenation, deoxygenation, oxygen sag curve), Risk assessment and management, Toxicity, Biological & Chemical Indicator organisms |
Energy dissipation, Sub/Super Critical Flow | Energy dissipation, Subcritical & supercritical flow |
Hydraulics & Open Channel Flow | Open-channel flow (e.g., Manning’s equation), Culvert design |
Hydrology | Hydrographs application; Rainfall intensity, duration, and frequency curves, time of concentration; Runoff analysis & the Rational methods |
MODULE TITLE | DESCRIPTION |
---|---|
Traffic Analysis, Speed & Flow | Speed analysis, Traffic Flow Theory |
Traffic Analysis – Intersections & Signals | Intersection design: controlled & uncontrolled |
Geometric & Alignment Design (AASHTO) | Horizontal & Vertical Curve Design;, acceleration & deceleration |
Geometric & Roadway Design | The Green Book: Curve design, Superelevation |
Transportation Planning & Capacity (HCM) | The HCM: capacity & LOS for Freeways, multilane segments, rural & urban highways |
Highway Safety | Crash rates, Accident analysis |
Sign up now and get access until you pass the PE Civil exam*.
*Study until you pass the PE. However, accounts with no activity for 12 months will be closed.
If you can answer yes to all three of the following questions, the Gold level course is right for you:
Are you emphasizing Transportation, like a structured program, and contact with a live instructor?